chips2ship logo

Updated every week

CLICK HERE FOR OUR CURRENT STOCK OF ZETEX PARTS

Contents
Home
chipcarrier
obsolete
wanted
stock
contact
plessey
order
zetex
termsandconditions
Part Number Starting
1 xxx
2 xxx
3 xxx
4 xxx
5 xxx
6 xxx
7 xxx
8 xxx
9 xxx
0 xxx
a xxx
ad xxx
b xxx
c xxx
d xxx
e xxx
f xxx
g xxx
h xxx
i xxx
j xxx
k xxx
l xxx
m xxx
n xxx
o xxx
p xxx
q xxx
r xxx
s xxx
t xxx
u xxx
v xxx
w xxx
x xxx
y xxx
z xxx
specials
UAA2022
FZT604TA
GS-R1012

 
Ordering Information
Terms and Conditions
Contact Us
__________________________
Links

We ask when possible,
to contact us by Email at
sales@chips2ship.com

Techrem Limited
Link The Old Forge,
Nuneham Courtenay,
OX44 9NX
England

Tel 01865 343951

Int + 44 1865343951

 

				Price	Price	Price	Price	Price	Price	Stock						Confimed	Location			
Prefix	Number	Post	PartNumber	1+	10+	25+	100+	1K+	Lot	Qty	MFR	Date	Package	Description	Con								
FMMTA	93	TA	FMMTA93TA	0.75	0.5	0.43	0.29	0.15	0.15	6000	ZETEX	00+		ObsoletePart	NE	d							
FZT	458	TA	FZT458TA	0.67	0.51	0.4	0.36	0.33	0.33	5000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	549	TA	FZT549TA	0.67	0.51	0.4	0.36	0.33	0.33	1000	ZETEX	97+	SOT223	OurStock	NE	d							
FZT	600	TA	FZT600TA	0.75	0.6	0.47	0.42	0.18	0.18	32976	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	603	TA	FZT603TA	0.75	0.6	0.47	0.42	0.39	0.39	1000	ZETEX	00+	SOT223	OurStock		d							
FZT      604       TA   *** FZT604TA *** New stock just in, click here for latest prices
FZT	605	TA	FZT605TA	0.67	0.51	0.4	0.36	0.33	0.33	5000	ZETEX	00+	SOT223	OurStock	NE								
FZT	649	TA	FZT649TA	0.75	0.6	0.47	0.42	0.39	0.39	1000	ZETEX	99	SOT223	OurStock									
FZT	649	TA	FZT649TA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	2000	SOT223	OurStock									
FZT	651	TA	FZT651TA	0.67	0.51	0.4	0.36	0.33	0.33	7000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	651	TC	FZT651TC	0.67	0.51	0.4	0.36	0.33	0.33	4000	ZETEX	00+	SOT223	OurStockTC=4KReel	NE	d	Rack1 Shelf1						
FZT	653	TA	FZT653TA	0.67	0.51	0.4	0.36	0.18	0.18	25954	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	657	TA	FZT657TA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	658	TA	FZT658TA	1.2	0.98	0.9	0.6	-	0.6	600	ZETEX	99+	SOT223	OurStock	NE	d							
FZT	688	TA	FZT688BTA	0.75	0.6	0.47	0.42	0.39	0.39	4000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	689	BTA	FZT689BTA	0.75	0.6	0.47	0.42	0.21	0.21	13000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	696	TA	FZT696TA	0.75	0.6	0.47	0.42	0.39	0.39	1000	ZETEX	99	SOT223	OurStock	NE	d							
FZT	696	TA	FZT696TA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	2000	SOT223	OurStock	NE	d							
FZT	704	TA	FZT704TA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	705	TA	FZT705TA	0.75	0.6	0.47	0.42	0.39	0.39	4000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	751	TA	FZT751TA	0.75	0.6	0.47	0.42	0.19	0.19	30000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	753	TA	FZT753TA	0.75	0.6	0.47	0.42	0.39	0.39	3759	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	755	TA	FZT755TA	0.75	0.6	0.47	0.42	0.39	0.39	1000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	757	TA	FZT757TA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	788	BTA	FZT788BTA	1.55	1.24	0.92	0.72	0.64	0.6	0	ZETEX	00+	SOT223	OurStock		d							
FZT	789	TA	FZT789ATA	0.75	0.6	0.47	0.42	0.39	0.39	6000	ZETEX	00+	SOT223	Not for sale	NE	d							
FZT	790	ATA	FZT790ATA	0.75	0.6	0.47	0.42	0.39	0.39	1000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	792	ATA	FZT792ATA	0.75	0.6	0.47	0.42	0.39	0.39	3000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	849	TA	FZT849TA	0.75	0.6	0.47	0.42	0.39	0.39	4478	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	851	TA	FZT851TA	0.75	0.6	0.47	0.42	0.39	0.39	0	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	853	TA	FZT853TA	0.75	0.6	0.47	0.42	0.25	0.25	200	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	948	TA	FZT948TA	0.75	0.6	0.47	0.42	0.39	0.39	300	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	951	TA	FZT951	0.75	0.6	0.47	0.42	0.39	0.39	0	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	953	TA	FZT953TA	0.79	0.64	0.51	0.45	0.25	0.25	1900	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	955	TA	FZT955TA	0.75	0.6	0.47	0.42	0.39	0.39	1900	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	1051	ATA	FZT1051ATA	0.75	0.6	0.47	0.42	0.39	0.39	5795	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	1147	ATA	FZT1147ATA	0.75	0.6	0.47	0.42	0.39	0.39	4000	ZETEX	00+	SOT223	OurStock	NE	d							
FZT	1149	ATA	FZT1149ATA	0.75	0.6	0.47	0.42	0.39	0.39	2000	ZETEX	00+	SOT223	OurStock									
ZTX	501		ZTX501	0.6	0.4	0.3	0.14	-	0.14	570	ZETEX	N/A	E-LINE	OurStock	NE								
ZTX	650		ZTX650						OFFERS	40	ZETEX	N/A	E-LINE	OurStock	NE		C18						
ZTX	753		ZTX753						OFFERS	80	ZETEX	N/A	E-LINE	OurStock	NE		c18						
ZTX	951		ZTX951						OFFERS	100	ZETEX	N/A	E-LINE	OurStock	NE		C20						
ZTX	953		ZTX953						OFFERS	15	ZETEX	N/A	E-LINE	OurStock	NE								
ZN	429	D	ZN429D	5	4	3			OFFERS	168	PLESSEY	97+		OurStock	NE	d	Box1 B						
ZVN	545	GTA	ZVN0545GTA	0.75	0.6	0.47	0.42	0.39	0.3	9000	ZETEX	00+	SOT223	OurStock	NE	d							
ZVN	4206	A	ZVN4206A	0.67	0.51	0.4	0.36	0.33	0.33	240	ZETEX	99+	E-LINE	OurStock	NE								
ZVN	4210	GTA	ZVN4210GTA	0.75	0.6	0.47	0.42	0.39	0.39	4000	ZETEX	00+	SOT223	OurStock	NE	d							
ZVN	4310	A	ZVN4310A	1.5	1.2	0.9	0.7	0.6	0.55	4500	ZETEX	99	E-LINE	OurStock	NE								
ZVN	4306	GTA	ZVN4306GTA	1.5	1.2	0.9	0.7	0.6	0.55	4150	ZETEX	00+	SOT223	OurStock	NE								
ZVN	4424	G	ZVN4424GTA	1.9	1.7	1.4	1.1	0.95	0.9	1600	ZETEX	99+	SOT223	OurStock	NE	d							
ZVP	2106	GTA	ZVP2106GTA	0.67	0.51	0.4	0.36	0.33	0.31	700	ZETEX	99	SOT223	OurStock	NE	d							
ZVP	2106	GTA	ZVP2106GTA	0.67	0.51	0.4	0.36	0.33	0.31	2000	ZETEX	00	SOT223	OurStock	NE	d							
ZVP	4424	GTA	ZVP4424GTA					0.75		3000	ZETEX	00+	SOT223	OurStock	NE								
ZRA	250	A01TA	ZRA250A01TA	1.55	1.24	0.92	0.72	0.64	0.64	436	ZETEX	00+	SOT23	OurStock	NE								
ZR	78	L05GTA	ZR78L05GTA	0.95	0.8	0.58	0.52	0.48	0.48	900	ZETEX	00+	SOT223	OurStock	NE	d							
			ZTX853							80							C17						

Click on the blue link above to see our huge list of stocked zetex parts, included in the range are SOT223, SOT23 surface mount power transistors. Many of these parts have very low saturation charactaristics allowing small devices to handle large currents.

Back to Electronic Components | Ordering Information | Terms and Conditions